close X
				
			false
| 
												 Open Novice, 1/10 Buggy, Sct 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BIANCHI, DIEGODIEGO BIANCHI | 7410547 | 
| 2 | BOSTICK, MEKHIMEKHI BOSTICK | 7274247 | 
| 3 | BROWN, CAMRENCAMREN BROWN | 1083858 | 
| 4 | DELGIUDICE, TODDTODD DELGIUDICE | 2903461 | 
| 5 | JAMES, CLAYTONCLAYTON JAMES | 3123615 | 
| 6 | ROBERTS, JOSHUAJOSHUA ROBERTS | 4748133 | 
| 7 | TILGHMAN, LOUIELOUIE TILGHMAN | 3548231 | 
| 8 | WIGGINS, DOUGLASDOUGLAS WIGGINS | |
| 
												 1:8 Open Electric Buggy 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AVERY, DAMONDAMON AVERY | 9763390 | 
| 2 | BROWN, CHRISCHRIS BROWN | 5537200 | 
| 3 | BUHR, DILLONDILLON BUHR | 6115572 | 
| 4 | CANTO, JONATHANJONATHAN CANTO | 5653564 | 
| 5 | COKER, RYANRYAN COKER | 5971691 | 
| 6 | DOUGLAS, KEITHKEITH DOUGLAS | 2390093 | 
| 7 | JOHNSON, AJAJ JOHNSON | 4314318 | 
| 8 | MANN, SHAUNSHAUN MANN | 9905625 | 
| 9 | REED, CLINTCLINT REED | 5469595 | 
| 10 | ROBERTS, JORDANJORDAN ROBERTS | 5038238 | 
| 11 | SHIMASAKI, TAYLORTAYLOR SHIMASAKI | 7223883 | 
| 12 | SHROUT JR., GENEGENE SHROUT JR. | 4223997 | 
| 13 | TICE, CODYCODY TICE | 6333256 | 
| 14 | VOELKER, WILLWILL VOELKER | 7846733 | 
| 15 | VOGT, TYLERTYLER VOGT | 4912346 | 
| 16 | WASHINGTON, TOMICATOMICA WASHINGTON | 9166211 | 
| 
												 1:8 Electric Truggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERNARD JR., JOHNJOHN BERNARD JR. | 3994179 | 
| 2 | BUHR, DILLONDILLON BUHR | 2981650 | 
| 3 | CANTO, JONATHANJONATHAN CANTO | 6367665 | 
| 4 | DAVIS, JASONJASON DAVIS | 3281767 | 
| 5 | EASOM, BRADBRAD EASOM | 8620629 | 
| 6 | SIZEMORE, DUANEDUANE SIZEMORE | 3742458 | 
| 7 | WASHINGTON, TOMICATOMICA WASHINGTON | 6011005 | 
| 
												 1:8 Nitro Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHAMBERS, TODDTODD CHAMBERS | 3330942 | 
| 2 | EASOM, BRADBRAD EASOM | 2263526 | 
| 3 | JOHNSON, AJAJ JOHNSON | 4667788 | 
| 4 | ROBERTS, JORDANJORDAN ROBERTS | 1630836 | 
| 5 | WELLS, AARONAARON WELLS | 9176278 | 
| 
												 2wd Stock Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | VOGT, TYLERTYLER VOGT | 8154897 | 
| 2 | WALDEN, GAVINGAVIN WALDEN | 8316131 | 
| 3 | WALDEN, MATTHEWMATTHEW WALDEN | 6076769 | 
| 
												 2wd Open Short Course 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MANN, SHAUNSHAUN MANN | 4529339 | 
| 2 | REED, CLINTCLINT REED | 5469595 | 
| 
												 4wd Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AVERY, DAMONDAMON AVERY | 1009671 | 
| 2 | DAVIS, JASONJASON DAVIS | 8428003 | 
| 3 | MANN, SHAUNSHAUN MANN | 9515721 | 
| 4 | O'MARA, RICKRICK O'MARA | 4097178 | 
| 5 | REED, CLINTCLINT REED | 5469595 | 
| 6 | VOGT, TYLERTYLER VOGT | 3237956 | 
| 7 | WALDEN, GAVINGAVIN WALDEN | 9261947 | 
| 
												 13.5 4wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, CHRISCHRIS BROWN | 1304000 | 
| 2 | JAMES, JESSEJESSE JAMES | 5946033 | 
| 3 | JOHNSON, AJAJ JOHNSON | 6325315 | 
| 4 | O'MARA, RICKRICK O'MARA | 4285461 | 
| 5 | REED, CLINTCLINT REED | 5469595 | 
| 6 | TICE, CODYCODY TICE | 6333256 | 
| 7 | VOELKER, WILLWILL VOELKER | 5843188 | 
| 8 | VOGT, TYLERTYLER VOGT | 7527366 | 
| 9 | YORK, MITCHMITCH YORK | 3944764 | 
| Race Track | Callahan Rc Speedway | 
|---|---|
| Registrations | 
						Entries: 57 Drivers: 35  | 
				
| Total Race Laps | 1,903 |