close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GIOVANNI APONTE | 7358106 | ||
| 2 | 2EARL BERSAMIN | 9425506 | ||
| 3 | 3FRANKIE APONTE | 7358106 | ||
| 4 | 4TYLER VOGT | 4912346 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AJ JOHNSON | 4314318 | ||
| 2 | 2JOHN BERNARD JR. | 5746546 | ||
| 3 | 3KEITH DOUGLAS | 2390093 | ||
| 4 | 4JESSE CAMPBELL | 7875233 | ||
| 5 | 5SHAWN FRASER | 8345997 | ||
| 6 | 6KENNETH POPE | 5004262 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAMON AVERY | 9763390 | ||
| 2 | 2K.J. ANDERSON | 2924171 | ||
| 3 | 3TYLER VOGT | 4912346 | ||
| 4 | 4TJ POLLARD | 2488714 | ||
| 5 | 5GIOVANNI APONTE | 8381443 | ||
| 6 | 6FRANKIE APONTE | 8381443 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRANKIE APONTE | 9488415 | ||
| 2 | 2GIOVANNI APONTE | 7358106 | ||
| 3 | 3EARL BERSAMIN | 2189236 | ||
| 4 | 4DEILWONE HENRY | 6397036 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHAD BRINKLEY | 5594089 | ||
| 2 | 2JESSE CAMPBELL | 7875233 | ||
| 3 | 3AJ JOHNSON | 4667788 | ||
| 4 | 4KENNETH POPE | 2651041 | ||
| 5 | 5TODD CHAMBERS | 3330942 | ||
| 6 | 6PHIL ANDERSON | 3785533 | ||
| 7 | 7BLAKE MCCREA | 5478353 | ||
| Race Track | Callahan Rc Speedway | 
|---|---|
| Registrations | 
						Entries: 27 Drivers: 18  | 
				
| Total Race Laps | 140 |