close X
false
1:8 Electric Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DOMINIC ALIPRANDO | 8/4:02.114 | 8/4:02.114 (2) 8/4:15.834 (1) | 0 : 8/4:15.834 | 0 : 8/4:02.114 |
2 | KENNETH POPE | 8/4:12.687 | 8/4:12.687 (2) 8/4:46.028 (1) | 0 : 8/4:46.028 | 0 : 8/4:12.687 |
3 | TODD ALLEN | 8/4:12.717 | 8/4:12.717 (2) 8/4:14.488 (1) | 0 : 8/4:14.488 | 0 : 8/4:12.717 |
4 | VIC ALIPRANDO | 8/4:14.527 | 8/4:14.527 (2) 8/4:14.649 (1) | 0 : 8/4:14.649 | 0 : 8/4:14.527 |
5 | DAMON AVERY | 8/4:24.057 | 8/4:24.057 (1) 8/4:28.092 (2) | 0 : 8/4:24.057 | 0 : 8/4:28.092 |
6 | TYLER VOGT | 8/4:30.938 | 8/4:30.938 (1) 8/4:34.687 (2) | 0 : 8/4:30.938 | 0 : 8/4:34.687 |
7 | MICHAEL BRIGNONI | 8/4:33.696 | 8/4:33.696 (2) 7/4:10.526 (1) | 0 : 7/4:10.526 | 0 : 8/4:33.696 |
8 | JESSE CAMPBELL | 7/4:00.250 | 7/4:00.250 (1) 7/4:14.914 (2) | 0 : 7/4:00.250 | 0 : 7/4:14.914 |
9 | JORDAN ROBERTS | 7/4:01.607 | 7/4:01.607 (2) 7/4:11.674 (1) | 0 : 7/4:11.674 | 0 : 7/4:01.607 |
10 | KEITH DOUGLAS | 7/4:04.508 | 7/4:04.508 (1) 7/4:18.051 (2) | 0 : 7/4:04.508 | 0 : 7/4:18.051 |
11 | JASON ROGERS | 7/4:08.998 | 7/4:08.998 (2) 7/4:33.869 (1) | 0 : 7/4:33.869 | 0 : 7/4:08.998 |
12 | RICK O'MARA | 7/4:12.804 | 7/4:12.804 (2) 7/4:16.694 (1) | 0 : 7/4:16.694 | 0 : 7/4:12.804 |
13 | CHRIS BROWN | 7/4:13.773 | 7/4:13.773 (2) 7/4:16.314 (1) | 0 : 7/4:16.314 | 0 : 7/4:13.773 |
14 | TOMICA WASHINGTON | 7/4:15.277 | 7/4:15.277 (2) 7/4:19.834 (1) | 0 : 7/4:19.834 | 0 : 7/4:15.277 |
15 | GEORGE KLEIN | 7/4:27.200 | 7/4:27.200 (2) 6/4:03.331 (1) | 0 : 6/4:03.331 | 0 : 7/4:27.200 |
16 | JOHN CASON | 7/4:28.238 | 7/4:28.238 (1) 6/4:07.530 (2) | 0 : 7/4:28.238 | 0 : 6/4:07.530 |
17 | RYAN COKER | 7/4:36.717 | 7/4:36.717 (2) 7/4:39.758 (1) | 0 : 7/4:39.758 | 0 : 7/4:36.717 |
18 | JESSE JAMES | 6/4:03.487 | 6/4:03.487 (2) 6/4:10.488 (1) | 0 : 6/4:10.488 | 0 : 6/4:03.487 |
19 | RYAN VOGT | 6/4:06.415 | 6/4:06.415 (2) 6/4:12.358 (1) | 0 : 6/4:12.358 | 0 : 6/4:06.415 |
1:8 Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DOMINIC ALIPRANDO | 8/4:13.384 | 8/4:13.384 (1) 8/4:27.051 (2) | 0 : 8/4:13.384 | 0 : 8/4:27.051 |
2 | CHRIS BROWN | 8/4:32.605 | 8/4:32.605 (2) 7/4:17.340 (1) | 0 : 7/4:17.340 | 0 : 8/4:32.605 |
3 | MICHAEL BRIGNONI | 7/4:00.498 | 7/4:00.498 (1) 7/4:12.170 (2) | 0 : 7/4:00.498 | 0 : 7/4:12.170 |
4 | JORDAN ROBERTS | 7/4:05.989 | 7/4:05.989 (1) 7/4:12.671 (2) | 0 : 7/4:05.989 | 0 : 7/4:12.671 |
13.5 4wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TYLER VOGT | 8/4:22.223 | 8/4:22.223 (1) 8/4:24.893 (2) | 0 : 8/4:22.223 | 0 : 8/4:24.893 |
2 | CHRIS BROWN | 8/4:26.862 | 8/4:26.862 (2) 7/4:06.404 (1) | 0 : 7/4:06.404 | 0 : 8/4:26.862 |
3 | RICK O'MARA | 7/4:00.115 | 7/4:00.115 (1) 7/4:06.923 (2) | 0 : 7/4:00.115 | 0 : 7/4:06.923 |
4 | MITCH YORK | 7/4:00.360 | 7/4:00.360 (2) 5/4:33.787 (1) | 0 : 5/4:33.787 | 0 : 7/4:00.360 |
5 | JESSE JAMES | 7/4:10.735 | 7/4:10.735 (1) 7/4:15.513 (2) | 0 : 7/4:10.735 | 0 : 7/4:15.513 |
6 | TOMICA WASHINGTON | 7/4:10.849 | 7/4:10.849 (1) 7/4:19.867 (2) | 0 : 7/4:10.849 | 0 : 7/4:19.867 |
7 | BILL BOUGHTON | 7/4:32.655 | 7/4:32.655 (2) 7/4:33.955 (1) | 0 : 7/4:33.955 | 0 : 7/4:32.655 |
8 | CODY TICE | 7/4:35.403 | 7/4:35.403 (1) 6/4:43.092 (2) | 0 : 7/4:35.403 | 0 : 6/4:43.092 |
9 | ROSS GONZALES | 7/4:39.240 | 7/4:39.240 (2) 7/4:39.253 (1) | 0 : 7/4:39.253 | 0 : 7/4:39.240 |
10 | PAZI POCZATEK | 6/4:11.721 | 6/4:11.721 (1) 5/4:06.179 (2) | 0 : 6/4:11.721 | 0 : 5/4:06.179 |
2wd Open Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOHN BERNARD JR. | 9/5:08.434 | 9/5:08.434 (1) 9/5:16.627 (2) | 0 : 9/5:08.434 | 0 : 9/5:16.627 |
2 | ROSS GONZALES | 8/5:19.339 | 8/5:19.339 (1) 8/5:31.099 (2) | 0 : 8/5:19.339 | 0 : 8/5:31.099 |
3 | GEORGE KLEIN | 8/5:35.738 | 8/5:35.738 (1) 7/5:11.315 (2) | 0 : 8/5:35.738 | 0 : 7/5:11.315 |
4 | CLINT REED | 7/5:22.606 | 7/5:22.606 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 7/5:22.606 |
4wd Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | FRANKIE APONTE | 7/4:06.965 | 7/4:06.965 (1) 7/4:08.057 (2) | 0 : 7/4:06.965 | 0 : 7/4:08.057 |
2 | JOHN CASON | 7/4:11.504 | 7/4:11.504 (2) 7/4:21.335 (1) | 0 : 7/4:21.335 | 0 : 7/4:11.504 |
3 | REECE AVERY | 7/4:13.091 | 7/4:13.091 (1) 7/4:31.484 (2) | 0 : 7/4:13.091 | 0 : 7/4:31.484 |
4 | TERRY ALDERMAN | 7/4:17.440 | 7/4:17.440 (1) 4/3:07.582 (2) | 0 : 7/4:17.440 | 0 : 4/3:07.582 |
5 | JASON ROGERS | 7/4:28.518 | 7/4:28.518 (1) 7/4:31.836 (2) | 0 : 7/4:28.518 | 0 : 7/4:31.836 |
6 | CLINT REED | 7/4:29.045 | 7/4:29.045 (1) 6/4:00.412 (2) | 0 : 7/4:29.045 | 0 : 6/4:00.412 |
7 | RYAN COKER | 7/4:36.839 | 7/4:36.839 (1) 6/4:10.975 (2) | 0 : 7/4:36.839 | 0 : 6/4:10.975 |
4wd Stadium Truck - Mini Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | FRANKIE APONTE | 9/5:12.192 | 9/5:12.192 (1) 9/5:33.058 (2) | 0 : 9/5:12.192 | 0 : 9/5:33.058 |
2 | TOMICA WASHINGTON | 9/5:31.797 | 9/5:31.797 (2) 8/5:20.988 (1) | 0 : 8/5:20.988 | 0 : 9/5:31.797 |
Novice Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CAMREN BROWN | 7/4:35.811 | 7/4:35.811 (2) 7/4:35.904 (1) | 0 : 7/4:35.904 | 0 : 7/4:35.811 |
2 | DERYCK MOSLEY | 7/4:41.224 | 7/4:41.224 (2) 5/4:04.811 (1) | 0 : 5/4:04.811 | 0 : 7/4:41.224 |
3 | CODY TICE | 6/4:06.732 | 6/4:06.732 (1) 6/4:10.715 (2) | 0 : 6/4:06.732 | 0 : 6/4:10.715 |
4 | PAZI POCZATEK | 6/4:12.379 | 6/4:12.379 (1) 6/4:38.445 (2) | 0 : 6/4:12.379 | 0 : 6/4:38.445 |
5 | MASON VOGT | 5/4:11.177 | 5/4:11.177 (1) 5/4:39.355 (2) | 0 : 5/4:11.177 | 0 : 5/4:39.355 |
6 | CLAYTON JAMES | 5/4:22.136 | 5/4:22.136 (1) 4/4:24.541 (2) | 0 : 5/4:22.136 | 0 : 4/4:24.541 |
7 | GAVIN STOKER | 5/4:37.120 | 5/4:37.120 (2) 5/4:42.931 (1) | 0 : 5/4:42.931 | 0 : 5/4:37.120 |
8 | BRAYDEN VOGT | 4/4:30.201 | 4/4:30.201 (1) 3/4:07.077 (2) | 0 : 4/4:30.201 | 0 : 3/4:07.077 |
9 | ALBERT HALL | 4/4:40.906 | 4/4:40.906 (1) 0/0.000 (2) | 0 : 4/4:40.906 | 0 : 0/0.000 |
10 | MEKHI BOSTICK | 1/0.000 | 1/0.000 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 1/0.000 |
11 | ANTHONY HAMM | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |